Cache
67
Total calls
6.59 ms
Total time
58
Total reads
9
Total writes
0
Total deletes
49
Total hits
9
Total misses
84.48 %
Hits/reads
Pools
cache.app.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
1
Calls
0.53 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.53 ms | get() | [ "current_promotions" => "array" ] |
cache.doctrine.orm.default.query.traceable 66
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
66
Calls
6.06 ms
Time
57
Reads
9
Writes
0
Deletes
48
Hits
9
Misses
84.21 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "6716facaf5c0842e3a416ea6533b344e" => false ] |
| 2 | 0.06 ms | save() | [ "6716facaf5c0842e3a416ea6533b344e" => true ] |
| 3 | 0.05 ms | getItem() | [ "48325a649bb00cc06130020937101154" => false ] |
| 4 | 0.04 ms | save() | [ "48325a649bb00cc06130020937101154" => true ] |
| 5 | 0.07 ms | getItem() | [ "c2bed10445c98b252176becbc64a708e" => false ] |
| 6 | 0.12 ms | save() | [ "c2bed10445c98b252176becbc64a708e" => true ] |
| 7 | 0.06 ms | getItem() | [ "ce93fa07778bf7dc969643384a9c24a8" => false ] |
| 8 | 0.06 ms | save() | [ "ce93fa07778bf7dc969643384a9c24a8" => true ] |
| 9 | 0.05 ms | getItem() | [ "fcc3caba66e12f804dd22d8671530033" => false ] |
| 10 | 0.03 ms | save() | [ "fcc3caba66e12f804dd22d8671530033" => true ] |
| 11 | 0.08 ms | getItem() | [ "73a70019d7ce005aae8543e89623a2a5" => false ] |
| 12 | 0.03 ms | save() | [ "73a70019d7ce005aae8543e89623a2a5" => true ] |
| 13 | 0.03 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => false ] |
| 14 | 0.04 ms | save() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 15 | 0.07 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 16 | 0.04 ms | getItem() | [ "41c3347bc85549e8833b6ed4fa5c9c5f" => false ] |
| 17 | 0.06 ms | save() | [ "41c3347bc85549e8833b6ed4fa5c9c5f" => true ] |
| 18 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 19 | 0.17 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 20 | 0.16 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 21 | 0.21 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 22 | 0.14 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 23 | 0.15 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 24 | 0.13 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 25 | 0.14 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 26 | 0.20 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 27 | 0.13 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 28 | 0.19 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 29 | 0.20 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 30 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 31 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 32 | 0.12 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 33 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 34 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 35 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 36 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 37 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 38 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 39 | 0.08 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 40 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 41 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 42 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 43 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 44 | 0.08 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 45 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 46 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 47 | 0.10 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 48 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 49 | 0.08 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 50 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 51 | 0.09 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 52 | 0.12 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 53 | 0.11 ms | getItem() | [ "503b943b8a388b48828ed3fed304e0f3" => true ] |
| 54 | 0.03 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => false ] |
| 55 | 0.04 ms | save() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 56 | 0.06 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 57 | 0.05 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 58 | 0.05 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 59 | 0.05 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 60 | 0.05 ms | getItem() | [ "a4961fce891c56c1150e71fac43b63cf" => true ] |
| 61 | 0.10 ms | getItem() | [ "6716facaf5c0842e3a416ea6533b344e" => true ] |
| 62 | 0.12 ms | getItem() | [ "48325a649bb00cc06130020937101154" => true ] |
| 63 | 0.08 ms | getItem() | [ "c2bed10445c98b252176becbc64a708e" => true ] |
| 64 | 0.10 ms | getItem() | [ "ce93fa07778bf7dc969643384a9c24a8" => true ] |
| 65 | 0.08 ms | getItem() | [ "fcc3caba66e12f804dd22d8671530033" => true ] |
| 66 | 0.07 ms | getItem() | [ "73a70019d7ce005aae8543e89623a2a5" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor.traceable |
| api_platform.cache.metadata.property.legacy.traceable |
| api_platform.cache.metadata.resource.legacy.traceable |
| api_platform.cache.metadata.resource.traceable |
| api_platform.cache.route_name_resolver.traceable |
| api_platform.cache.subresource_operation_factory.traceable |
| cache.annotations.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |